Åwªï¥úÁ{ §õ¦¿¤å ¦Ñ®vÓ¤H¾Ç³N¬ã¨sºô¶ |
°ò¥»¸ê®Æ
|
©ÒÄݨt©Ò¡G
|
©I§l·ÓÅ@¨t ©I§l·ÓÅ@¨t±Ð¬ã·| ±M¥ô ±Ð±Â ( ¹Å¸q®Õ°Ï )
|
^¤å©m¦W¡G
|
Lee,Chiang-Wen
|
³Ì°ª¾Ç¾ú¡G
|
ªø©°¤j¾Ç °ò¦Âå¾Ç¬ã¨s©Ò ³Õ¤h
|
¿ì¤½«Ç¡G
|
A620
|
Ápµ¸¹q¸Ü¡G
|
(05)362-8800#2620
|
¹q¤l¶l¥ó¡G
|
cwlee@mail.cgust.edu.tw
|
±Mªø»â°ì¡G
|
ÃIJz¾Ç¡@¥Í²z¾Ç¡@²ÓM¥Íª«¾Ç¡@°T¸¹¶Ç»¼¡@
|
¬ã¨s¿³½ì¡G
|
¶ì½¦·L²É,¿N»·L²É¤ÎªÅ®ð¦¾¬VÄa¯B·L²É¦¨¤À»PP¯f¾÷Âà¡@µoª¢¤ÏÀ³¾÷Âध±´°Q¡@©`¦Ì§÷®Æ¼Ð¹v¤§§Ü¸~½F¾÷¨î±´°Q¡@¤¤¯óÃÄ©`¦Ì¾¯«¬³]p»P¤ÀªR¡@
|
¹ê°È¸gÅç¦Cªí
|
( ÂI¿ï¸ê®Æ¦C¡A§Y¥iÂsÄý§ó¸Ô²Óªº¤º®e¡I ) |
¦~«× | ¾Ç´Á | ¸g¾úÃþ«¬ | ¤u§@¾÷ºc | °_©l¤é´Á | ²×¤î¤é´Á |
095 | 2 | ·~¬É±Mݾ¤u§@¸gÅç | ªø©°¤j¾ÇÃIJz¾Ç¬ì | 2007/02/01 | 2007/07/10 |
103 | 2 | ²£¾Ç¦X§@pµe®× | ªø©°Âå°| | 2015/07/01 | 2018/06/30 |
¬ÛÃöÃÒ·Ó¦Cªí
|
( ÂI¿ï¸ê®Æ¦C¡A§Y¥iÂsÄý§ó¸Ô²Óªº¤º®e¡I ) |
¦~«× | ¾Ç´Á | ÃÒ·ÓÃþ«¬ | ÃÒ·Ó¦WºÙ |
087 | 1 | ¥Ò¯ÅÃÒ·Ó | ÃÄ®vÃÒ®Ñ |
098 | 1 | ¨ä¥L¬ÛÃöÃÒ·Ó | ¤HÅé¸ÕÅç¥D«ù¤H»{ÃҦҸզҸդήæÃÒ®Ñ |
103 | 1 | ¨ä¥L¬ÛÃöÃÒ·Ó | ¤ßªÍ´_µd³N¥[¦Û°ÊÅé¥~¤ßŦ¹qÀ»ªk |
106 | 1 | ¥Ò¯ÅÃÒ·Ó | ªø´Á·ÓÅ@ºÞ²z®v LCMM |
110 | 1 | ¨ä¥L¬ÛÃöÃÒ·Ó | ¤ßªÍ´_µd³N¥[¦Û°ÊÅé¥~¤ßŦ¹qÀ»¥hŸ¾¹(180¤ÀÄÁ)°V½m |
±M·~ªA°È¦Cªí
|
( ÂI¿ï¸ê®Æ¦C¡A§Y¥iÂsÄý§ó¸Ô²Óªº¤º®e¡I ) |
¦~«× | ®×¸¹ | ®×¦W | ®Õ¤º/®Õ¥~ | ªA°È¼t°Ó | ªA°È©Ê½è | ¥Í®Ä¤é´Á | ²×¤î¤é´Á |
098 | ¤j¤¯¬ì§Þ¤j¾Ç | ¨ä¥L¡G¬ã¨s©Ò¾Ç¦ì¦Ò¸Õ©eû | 2009/12/11 | ||||
098 | «n¥x¬ì§Þ¤j¾Ç | ¨ä¥L¡G¬ã¨s©Ò¾Ç¦ì¦Ò¸Õ©eû | 2009/12/21 | ||||
100 | °ª¶¯¾Ç¤j¾Ç | ¨ä¥L¡G¬ã¨s©Ò¾Ç¦ì¦Ò¸Õ©eû¥l¶°¤H | 2012/06/27 | ||||
100 | °ª¶¯¾Ç¤j¾Ç»ùÛ«~¨t | ¨ä¥L¡G¬ã¨s©Ò¾Ç¦ì¦Ò¸Õ©eû | 2012/06/27 | ||||
101 | ªø©°¬ì§Þ¤j¾Ç | ¨ä¥L¡G¹Å¸q¤À³¡°òÂå²Õ±Ð·|¥l¶°¤H | 2012/08/01 | ||||
101 | ªø©°¬ì§Þ¤j¾Ç | ¨ä¥L¡G©Û¥Í©eû·|©eû | 2012/10/01 | ||||
101 | ªø©°¤j¾Ç | ¨ä¥L¡Gªø©°¤j¾Ç½Òµ{¥~¼f | 2013/01/24 | ||||
101 | ®Õ¥~ | ¥x¤jÂå¾Ç°|¸Ñå¾Ç¨t | ¨ä¥L¡GºÓ¤h¯Z¤f¸Õ©eû | 2013/06/28 | |||
102 | ®Õ¤º | ªø©°¬ì§Þ¤j¾Ç©I§l·ÓÅ@¨t | ¨ä¥L¡G¨t±Ðµû©eû | 2013/08/01 | |||
102 | ®Õ¤º | ªø©°¬ì§Þ¤j¾Ç | ¨ä¥L¡G©Û¥Í©eû·|©eû | 2013/10/01 | |||
102 | ®Õ¥~ | PLoS One | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2013/12/16 | |||
102 | ®Õ¥~ | «n¥x¬ì§Þ¤j¾Ç | ¨ä¥L¡G¥Íª«¬ì§Þ¨tºÓ¤h¯Z¾Ç¦ì¦Ò¸Õ©eû | 2013/12/30 | |||
102 | ®Õ¤º | ªø©°¬ì§Þ¤j¾Ç¥Á¥Í¾Ç°| | ¨ä¥L¡G²£·~¬ãµo¤¤¤ßÅU°Ý | 2014/02/01 | |||
102 | ®Õ¥~ | ¤Ó«O°ê¤¤ | ¨ä¥L¡G102¾Ç¦~«×±Ð¨|³¡¸É§U§Þ¾«Å¾ÉºØ¤l±Ð®v | 2014/03/12 | |||
102 | ®Õ¥~ | ¥Ã¼y¤¤¾Ç | ¨ä¥L¡G102¾Ç¦~«×±Ð¨|³¡¸É§U§Þ¾«Å¾ÉºØ¤l±Ð®v | 2014/03/13 | |||
102 | ®Õ¥~ | BMC complementary and alternative medicine | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2014/04/15 | |||
102 | ®Õ¥~ | MEDIATORS OF INFLAMMATION | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2014/05/28 | |||
103 | ®Õ¥~ | International Journal of Molecular Sciences | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2014/08/27 | |||
103 | ®Õ¥~ | ACS nano | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2014/10/16 | |||
103 | ®Õ¥~ | Acta Biochimica et Biophysica Sinica | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2015/01/15 | |||
103 | ®Õ¥~ | ÎÛ§Ó¤u°Ó¤É¾Ç³ÕÄý·| | ¨ä¥L¡G©Û¥Í«Å¾É | 2015/04/21 | |||
103 | ®Õ¥~ | ¥x¤jÂå¾Ç°|¸Ñå¾Çº[²ÓM¥Íª«¾Ç¬ã¨s©Ò | ¨ä¥L¡GºÓ¤h¯Z¤f¸Õ©eû | 2015/07/31 | |||
104 | ®Õ¥~ | Chinese Journal of Integrative Medicine | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2016/02/21 | |||
104 | ®Õ¥~ | Oncotarget | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2016/02/25 | |||
104 | ®Õ¥~ | General Physiology and Biophysics | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2016/03/21 | |||
104 | ®Õ¥~ | International Journal of Nanomedicine | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2016/03/30 | |||
104 | ®Õ¥~ | Phytomedicine | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2016/04/07 | |||
104 | ®Õ¥~ | Chinese Journal of Integrative Medicine | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2016/04/11 | |||
104 | ®Õ¥~ | General Physiology and Biophysics | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2016/06/02 | |||
104 | ®Õ¥~ | International Journal of Nanomedicine | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2016/07/07 | |||
104 | ®Õ¥~ | ¤¤°êÂåÃĤj¾Ç | ¨ä¥L¡GºÓ¤h½×¤å¤f¸Õ©eû | 2016/07/19 | |||
105 | ®Õ¥~ | Molecular Medicine Reports | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2016/10/04 | |||
105 | ®Õ¥~ | Journal of Applied Phycology | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2016/12/15 | |||
105 | ®Õ¥~ | Phytomedicine | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2017/02/21 | |||
105 | ®Õ¥~ | OncoTargets and Therapy | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2017/03/09 | |||
105 | ®Õ¥~ | Journal of Ethnopharmacology | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2017/06/10 | |||
105 | ®Õ¥~ | Oncotarget | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2017/07/15 | |||
105 | ®Õ¥~ | Journal of Cellular PHYSIOLOGY | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2017/07/25 | |||
107 | ®Õ¥~ | °ê¥ß¹Å¸q¤j¾Ç¯S®í±Ð¨|¤¤¤ß | ¨ä¥L¡GºtÁ¿Á¿®v | 2018/10/17 | |||
107 | ®Õ¥~ | ¥xÆWÂå¾Ç¤j¾Ç¸Ñå©Ò | ¨ä¥L¡G³Õ¯Z¤f¸Õ©eû | 2019/02/25 | |||
107 | ®Õ¥~ | °ê¥ß»OÆW®v½d¤j¾Ç¥ú¹q¬ã¨s©Ò | ¨ä¥L¡GºÓ¯Z¤f¸Õ©eû | 2019/07/31 | |||
108 | ®Õ¥~ | Evidence-Based Complementary and Alternative Medicine | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2020/01/06 | |||
108 | ®Õ¥~ | Experimental Dermatology | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2020/02/20 | |||
108 | ®Õ¥~ | Phytomedicine | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2020/03/02 | |||
108 | ®Õ¥~ | Phytomedicine | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2020/03/03 | |||
108 | ®Õ¥~ | Evidence-Based Complementary and Alternative Medicine | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2020/05/13 | |||
108 | ®Õ¥~ | Journal of Cellular Physiology | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2020/05/13 | |||
109 | ®Õ¥~ | Journal of Cellular Physiology | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2020/08/28 | |||
110 | ®Õ¥~ | °ê¥ß»OÆW®v½d¤j¾Ç¥ú¹q¬ã¨s©Ò | ¨ä¥L¡GºÓ¤h½×¤å¤f¸Õ©eû | 2021/08/19 | 2021/08/19 | ||
111 | ®Õ¥~ | ªø©°Âå¾Ç¤j¾ÇÁ{§ÉÂå¾Ç¬ã´N©Ò | ¨ä¥L¡G¬ã¨s¥Í¤f¸Õ©eû | 2023/07/04 | 2023/07/04 | ||
111 | ®Õ¥~ | °ê¥ß¤¤¥¡¤j¾Ç¥Í¬ì¨t¬ã¨s©Ò | ¨ä¥L¡G¬ã¨s¥Í¤f¸Õ©eû | 2023/07/07 | 2023/07/07 | ||
112 | ®Õ¥~ | Journal of cancer | ¾á¥ô°ê¥~±M·~´Á¥Z½s¼f¤Îµû¼f | 2024/03/07 | 2024/03/07 |
¾Ç³N¬¡°Ê¦Cªí
|
( ÂI¿ï¸ê®Æ¦C¡A§Y¥iÂsÄý§ó¸Ô²Óªº¤º®e¡I ) |
¦~«× | ¬¡°Ê¦WºÙ/¶i×½Òµ{ | ¥D¿ì³æ¦ì/¶i×¾÷ºc | ¬¡°ÊºØÃþ | ¬¡°Ê«¬ºA | ¬¡°Ê¦aÂI | °Ñ»P±¡§Î | ¶}©l¤é´Á | µ²§ô/§¹¦¨¤é´Á | ®É¼Æ |
097 | ¤þºØ³Ò¤u¦w¥þ½Ã¥Í·~°È¥DºÞ¦w¥þ½Ã¥Í±Ð¨|°V½m | ¥xÆW¬Ù¦w¥þ½Ã¥Í±Ð¨|¨ó·| | ¶i׬ã²ß | °ê¤º | °Ñ¥[ | 2008/11/10 | 2008/11/27 | 24 | |
097 | ªø©°§Þ³N¾Ç°|¦æ¬Fª¾¯à¬ã°Q·| | ªø©°§Þ³N¾Ç°| | ¶i׬ã²ß | °ê¤º | °Ñ¥[ | 2008/11/15 | 2008/11/15 | 5 | |
097 | The 24th Joint Annual Conference of Biomedical Sci | °ê¨¾Âå¾Ç°| | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | °ê¤º | °Ñ¥[ | 2009/03/21 | 2009/03/22 | 16 |
098 | ¹êÃÒÅ@²z:¶q¤Æ¬ã¨s | ¹Å¸qªø©°§Þ³N¾Ç°|Å@²z¨t | ¶i׬ã²ß | °ê¤º | ¥D¿ì | 2009/11/13 | 2009/11/13 | 8 | |
098 | ¾É®v»²¾É´¼¯à¬ã²ß | ªø©°§Þ³N¾Ç°|¹Å¸q¤À³¡¾Ç°È²Õ | ¬ã²ß | °ê¤º | °Ñ¥[ | 2010/03/19 | 2010/03/19 | 2 | |
098 | ²Ä¤G¤Q¤©¡¥Íª«Âå¾ÇÁp¦X¾Ç³NÁp·| | °ê¨¾Âå¾Ç°| | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | °ê¤º | °Ñ¥[ | 2010/03/27 | 2010/03/28 | 16 |
098 | ¥tÃþÀøªkªº¬ì¾Ç»PÃÀ³N-¹B¥ÎªÚ»Àøªk©óºC©Ê¯f¯f¤Hªº·ÓÅ@ | ªø©°§Þ³N¾Ç°|¹Å¸q¤À³¡Å@²z¨t | ¬ã²ß | °ê¤º | ¥D¿ì | 2010/04/01 | 2010/04/02 | 16 | |
099 | °ê»Úªø´Á·ÓÅ@¾÷ºc¸gÀç¡GºÞ²z¡B«OÀI»P¸ê·½À³¥Î | ªø©°§Þ³N¾Ç°|¹Å¸q¤À³¡Å@²z¨t | ¬ã²ß | °ê¤º | ¥D¿ì | 2010/10/21 | 2010/10/22 | 16 | |
099 | ¾É®v»²¾Éª¾¯à¬ã²ß | ¹Å¸q¤À³¡¾Ç°È²Õ | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2011/03/11 | 2011/03/11 | 2 | |
099 | ²Ä¤G¤Q¤»©¡¥Íª«Âå¾ÇÁp¦X¾Ç³NÁp·| | °ê¨¾Âå¾Ç°| | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2011/03/18 | 2011/03/19 | 16 |
099 | Å@²z®Ö¤ß¯À¾i¨t¦C¤T:Å@²z®Ö¤ß¯À¾i¿Ä¤J½Òµ{»P¹ê²ß¤§¦¨®Äµû¶q | Å@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2011/07/08 | 2011/07/08 | 8 | |
100 | ¤¤ÂåÅ@²z¹êÃÒÁÍ¶Õ | ªø©°¬ì§Þ¤j¾Ç¹Å¸q¤À³¡Å@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2011/10/27 | 2011/10/28 | 16 | |
100 | ´£¤É±Ð¾Ç«~½è»P¾Ç´Á¦¨®Ä¬ã²ß°Ñ³X¬¡°Ê | ±Ð°È³B | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2012/07/13 | 2012/07/13 | 8 | |
101 | »{ÃÑ»P¸¨¹ê¾É®v¤u§@ | ¹Å¸q¤À³¡¾Ç°È²Õ | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2012/08/29 | 2012/08/29 | 2 | |
101 | ¯e¯f¤§µoª¢¤ÏÀ³»PÁ{§É·ÓÅ@¬ã²ß·| | ªø©°¬ì§Þ¤j¾Ç¹Å¸q¤À³¡Å@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2012/10/25 | 2012/10/26 | 16 | |
101 | ¤HÅé¸ÕÅç¬ã¨s¤HûÁ¿²ß¯Z | ªø©°ÂåÀø°]¹Îªk¤H¤HÅé¸ÕÅçÛ²z©eû·| | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2012/11/10 | 2012/11/10 | 8 | |
101 | ²Ä28©¡¥Íª«Âå¾ÇÁp¦X¾Ç³N¦~·| | °ê¨¾Âå¾Ç°| | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2013/03/23 | 2013/03/24 | 16 |
101 | °·±d»P¥Í¬¡«~½è¬ã²ß·| | ¹Å¸q¤À³¡Å@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2013/04/18 | 2013/04/19 | 16 | |
102 | ²Ä29©¡¥Íª«Âå¾ÇÁp¦X¾Ç³N¦~·| | °ê¨¾Âå¾Ç¤j¾Ç | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2014/03/15 | 2014/03/16 | 16 |
102 | ¾Ç¥Í¦M¾÷¿ëÃÑ»P³B²z | ¹Å¸q¤À³¡¾Ç°È²Õ | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2014/04/02 | 2014/04/02 | 2 | |
102 | ì¦í¥Á°·±d·ÓÅ@Á{§ÉÂåÅ@À³¥Î¬ã²ß·| | ªø©°¬ì§Þ¤j¾Ç | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2014/05/15 | 2014/05/16 | 16 | |
103 | ¾É®v»²¾Éª¾¯à¬ã²ß--¤j¾Ç¾É®vªº»²¾É¾³d | ¹Å¸q¤À³¡¾Ç°È²Õ | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2014/09/10 | 2014/09/10 | 2 | |
103 | ©I§l·ÓÅ@¨t~¹êÃÒÂå¾Ç¤§¾Ç²ß»P«ü¾É¬ã²ß·| | ©I§l·ÓÅ@¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2014/10/18 | 2014/10/18 | 8 | |
103 | ¤¤¯óÃÄ»PÃĥίuµß¶}µo¦bÁ{§ÉÂåÅ@À³¥Î¬ã²ß·| | ªø©°¬ì§Þ¤j¾Ç | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | ¥D¿ì | 2014/10/23 | 2014/10/24 | 16 | |
103 | ²Ä30©¡¥Íª«Âå¾ÇÁp¦X¾Ç³N¦~·| | °ê¨¾Âå¾Ç°| | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2015/03/21 | 2015/03/22 | 16 |
103 | International Conference on Global Health: Prevention and Treatment of Substance Abuse and HIV | ®ý¦¿¬ÙªC¦{¥« | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¤¤°ê¤j³° | °Ñ¥[ | 2015/04/21 | 2015/04/24 | 32 |
104 | ²Ä¤G©¡Àô¹ÒÂå¾Ç°ê»Ú¬ã°Q·| | ¥x¤j¤½衞¬ã¨s©Ò | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2015/10/24 | 2015/10/25 | 16 |
104 | ²Ä31©¡¥Íª«Âå¾ÇÁp¦X¾Ç³N¦~·| | °ê¨¾Âå¾Ç¤j¾Ç | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2016/03/26 | 2016/03/27 | 16 |
105 | 2016 ¤¤¯óÃĦb§Ü¦Ñ¤Æ´Óª«·sÃĤ§À³¥ÎÁͶլã°Q·|º[®ü³øÄvÁÉ | «n¥x¬ì§Þ¤j¾Ç | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2016/11/03 | 2016/11/03 | 8 |
105 | ¯«¸gÂå¾Ç¦~·| NEUROSCIENCE | THE SOCIETY OF NEUROSCIENCE | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¬ü°ê | °Ñ¥[ | 2016/11/11 | 2016/11/13 | 24 |
105 | ¾Ç³NÛ²z | ªø©°¬ì§Þ¤j¾Ç¬ã¨sµo®i³B | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2017/02/24 | 2017/02/24 | 3 | |
105 | ²Ä32©¡¥Íª«Âå¾ÇÁp¦X¾Ç³N¦~·| | °ê¨¾Âå¾Ç¤j¾Ç | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2017/03/25 | 2017/03/26 | 16 |
105 | ©Ê§O¥µ¥»P°·±d·ÓÅ@¬ã²ß·| | ¹Å¸q¤À³¡Å@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2017/04/26 | 2017/04/27 | 16 | |
105 | ®Õ¶é¾Ç³NÛ²z | ªø©°¬ì§Þ¤j¾Ç¬ãµo³B | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2017/05/19 | 2017/05/19 | 3 | |
106 | Å@²z¤Hûªk«ßÛ²z»P³Ò°ÊÅv¯q¬ã²ß·| | ¹Å¸q¤À³¡Å@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2017/10/26 | 2017/10/27 | 16 | |
106 | 3RÆ[ÂI½Í°Êª«¹êÅç·ÓÅ@ | ªø©°¬ì§Þ¤j¾Ç¬ãµo³B | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2017/11/03 | 2017/11/03 | 2 | |
106 | ¸ó»â°ì¹êÃÒ¹ê°È¬ã²ß·| | ¹Å¸q¤À³¡Å@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2018/04/26 | 2018/04/27 | 16 | |
106 | ªÅ®ð«~½è¨¾Å@¤u§@§{ | ¹Å¸q¤À³¡ºC°·¤¤¤ß | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2018/05/17 | 2018/05/17 | 8 | |
107 | ¦h¤¸¤å¤Æ±Ð¾Ç»PÂåÅ@°ê»Ú²¾°Ê¤O¬ã°Q·| | ¹Å¸q¤À³¡Å@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2018/10/25 | 2018/10/26 | 16 | |
107 | Àô¹ÒºÊ´ú°ö°VÀç+ªÅ¦Ãª¾ÃÑÂôÃöÄvÁÉ | ¹Å¸q¤À³¡ºC°·¤¤¤ß | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2018/11/02 | 2018/11/02 | 8 | |
107 | ±Ð¾Ç³]p»P¦h¤¸µû¶q¬ã²ß·| | ¹Å¸q¤À³¡Å@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2019/04/25 | 2019/04/26 | 14 | |
107 | ªÅ¦¾¸n±o¦í-PM¨¾Å@¤u§@§{ | ¹Å¸q¤À³¡ºC°·¤¤¤ß | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2019/05/10 | 2019/05/10 | 5 | |
107 | ¤j¾ÇªÀ·|³d¥ô»P¤H¤åÃöÃh | ¹Å¸q¤À³¡³qÃѱШ|¾Ç¬ì | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2019/06/14 | 2019/06/14 | 7 | |
107 | ¹êÃÒÂå¾Çªì¶¥¬ã°Q·| | ©I§l·ÓÅ@¨t | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2019/06/28 | 2019/06/28 | 8 |
110 | 14th Annual Meeting of the Korean Society of Medical Oncology & 2021 International Conference (KSMO 2021) | Korean Society of Medical Oncology | ¾Ç³N¬ã°Q·| | ¨ä¥L§Î¦¡ | Áú°ê | °Ñ¥[ | 2021/09/02 | 2021/09/03 | 16 |
110 | ·ÓÅ@¾÷¾¹¤H©óÁ{§É¡B©~®a¤ÎªÀ°ÏÀ³¥Î»PÁͶլã²ß | ªø©°¬ì¤jÅ@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2022/04/29 | 2022/04/29 | 7 | |
111 | ªï±µ¸ó®É¥N¤§ºë·Ç°·±d·ÓÅ@¬ã²ß·| | ªø©°¬ì¤jÅ@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2022/11/04 | 2022/11/04 | 7 | |
111 | §Þ±M©Û¥Í±M·~¤Æ»P°ª¤¤¾Ç²ß¾úµ{ÀÉ®×±À°Ê¤À¨É·|ij | ªø©°¬ì¤jÅ@²z¨t | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2022/12/09 | 2022/12/09 | 7 | |
111 | 111¾Ç¦~«×²Ä2¾Ç´Á®Õ¶éª©®Õ°È°ò¥»¸ê®Æ®w±Ð®v»¡©ú·| | ªø©°¬ì§Þ¤j¾Ç±Ð°È³B | ¬ã²ß | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2023/03/02 | 2023/03/17 | 1 | |
111 | ¥Íª«Âå¾ÇÁp¦X¾Ç³N¦~·| | ¥Íª«Âå¾ÇÁp¦X¾Ç³N¦~·| | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2023/03/18 | 2023/03/19 | 16 |
112 | The SFRR-Taiwan Annual Meeting | °]¹Îªk¤H¦Û¥Ñ°ò¾Ç·| | ¾Ç³N¬ã°Q·| | ¤½¶}¼x½Z | ¥xÆW¡A¤¤µØ¥Á°ê | °Ñ¥[ | 2023/11/04 | 2023/11/04 | 8 |
©Ó±µpµe®×¦Cªí
|
( ÂI¿ï¸ê®Æ¦C¡A§Y¥iÂsÄý§ó¸Ô²Óªº¤º®e¡I ) |
¦~«× | ®×¦W | Ãþ«¬ | °_©l¤é´Á | µ²§ô¤é´Á | ¤u§@Ãþ§O |
